Market Intelligence
Global Markets
We track global markets for one reason: they set the conditions African assets operate in. Global rates determine external financing costs, and commodity prices determine Ghana's external accounts.
Global
Equities, rates and currencies
| Indicator | Value | Change | Trend | Source |
|---|---|---|---|---|
| S&P 500 | 7,745.06 | −40.70 (−0.52%) | End of dayFederal Reserve Economic Data (FRED) | |
| Nasdaq Composite | 26,644.91 | −84.25 (−0.32%) | End of dayFederal Reserve Economic Data (FRED) | |
| US 10-Year Treasury Yield | 4.68% | +0.05 (+1.08%) | End of dayFederal Reserve Economic Data (FRED) | |
| EUR/USD | USD1.1593 | +0.0026 (+0.22%) |
US 10-year Treasury yield
The global risk-free reference rate. Its level shapes external financing conditions for every African sovereign.
Unit: % · Frequency: Daily · End of day 14 August 2026 · Source: Federal Reserve Economic Data (FRED)
View dataHide data
| Date | US 10-Year Treasury Yield |
|---|---|
| 30 Jul 2026 | 4.68 |
| 31 Jul 2026 | 4.75 |
| 3 Aug 2026 | 4.70 |
| 4 Aug 2026 | 4.63 |
| 5 Aug 2026 | 4.63 |
| 6 Aug 2026 | 4.69 |
| 7 Aug 2026 | 4.65 |
| 10 Aug 2026 | 4.72 |
| 11 Aug 2026 | 4.70 |
| 12 Aug 2026 | 4.68 |
| 13 Aug 2026 | 4.63 |
| 14 Aug 2026 | 4.68 |
Commodities
What Ghana sells
Gold and cocoa receipts carry Ghana's external accounts, which is why these two prices belong in any assessment of the cedi.
| Indicator | Value | Change | Trend | Source |
|---|---|---|---|---|
| Gold | 3,940.00 | +42.00 (+1.08%) | ||
| Cocoa | 5,380.00 | −40.00 (−0.74%) | ||
| Brent Crude | 93.26 | +0.52 (+0.56%) | End of dayFederal Reserve Economic Data (FRED) |
Gold
US dollars per troy ounce.
Unit: USD · Frequency: Daily · As at 15 August 2026 · Source: World Bank Commodity Markets (Pink Sheet)
View dataHide data
| Date | Gold |
|---|---|
| 1 Sept 2025 | 3,520.00 |
| 1 Oct 2025 | 3,488.00 |
| 1 Nov 2025 | 3,545.00 |
| 1 Dec 2025 | 3,610.00 |
| 1 Jan 2026 | 3,672.00 |
| 1 Feb 2026 | 3,728.00 |
| 1 Mar 2026 | 3,695.00 |
| 1 Apr 2026 | 3,760.00 |
| 1 May 2026 | 3,812.00 |
| 1 Jun 2026 | 3,855.00 |
| 1 Jul 2026 | 3,898.00 |
| 1 Aug 2026 | 3,940.00 |
Cocoa
US dollars per tonne.
Unit: USD · Frequency: Monthly · As at 15 August 2026 · Source: World Bank Commodity Markets (Pink Sheet)
View dataHide data
| Date | Cocoa |
|---|---|
| 1 Sept 2025 | 6,520.00 |
| 1 Oct 2025 | 6,380.00 |
| 1 Nov 2025 | 6,210.00 |
| 1 Dec 2025 | 6,080.00 |
| 1 Jan 2026 | 5,940.00 |
| 1 Feb 2026 | 5,820.00 |
| 1 Mar 2026 | 5,710.00 |
| 1 Apr 2026 | 5,620.00 |
| 1 May 2026 | 5,540.00 |
| 1 Jun 2026 | 5,480.00 |
| 1 Jul 2026 | 5,420.00 |
| 1 Aug 2026 | 5,380.00 |
The FlowWealth Brief
The markets, economic developments and investment ideas that matter.
A weekly brief covering Ghanaian, African and global markets: one chart worth understanding, one investment concept explained, and FlowWealth’s view on what changed.
- Ghana, Africa and global markets
- One important chart, explained
- One investment concept per issue
- Upcoming research and events